| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $277,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0840823 | Single Family Property | 4 | 2.00 | 1818 | |
| 0 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0832512 | Condo/Townhome/Coop Property | 3 | 2.50 | 1659 | |
| 2 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0844462 | Condo/Townhome/Coop Property | 3 | 2.50 | 1736 | |
